As the flood control scandal continues to ripple through the political landscape, newly released Statements of Assets, Liabilities, and Net Worth (SALNs) show striking disparities in lawmakers’ wealth. Based on official disclosures obtained and summarized from Rappler’s reporting, real estate magnate Mark Villar remains the richest senator, followed by brothers Raffy and Erwin Tulfo. Meanwhile, progressive lawmakers such as Risa Hontiveros and Chiz Escudero reported the lowest declared net worth.
Source: Figures are based on official SALN disclosures filed with the Office of the Ombudsman
| Rank | Senator | Assets (₱) | Liabilities (₱) | Net Worth (₱) | As of |
|---|---|---|---|---|---|
| 1 | Mark Villar | 1,261,337,817 | 0 | 1,261,337,817.00 | Dec 31, 2024 |
| 2 | Raffy Tulfo | 1,052,977,100 | 0 | 1,052,977,100.00 | Dec 31, 2024 |
| 3 | Erwin Tulfo | 656,302,962.13 | 159,299,537 | 497,003,425.13 | Jun 30, 2025 |
| 4 | Migz Zubiri | 631,788,168.43 | 200,008,766.51 | 431,779,401.92 | Dec 31, 2024 |
| 5 | Camille Villar | 362,073,819 | 0 | 362,073,819.00 | Jun 30, 2025 |
| 6 | Ping Lacson | 256,774,542.97 | 11,834,033.37 | 244,940,509.60 | Jun 30, 2025 |
| 7 | Robin Padilla | 244,042,908.57 | 0 | 244,042,908.57 | Dec 31, 2024 |
| 8 | Jinggoy Estrada | 252,689,843.31 | 31,471,248.16 | 221,218,595.15 | Dec 31, 2024 |
| 9 | Lito Lapid | 294,383,580.35 | 92,347,204.67 | 202,036,375.68 | Jun 30, 2025 |
| 10 | Tito Sotto | 465,604,461.40 | 276,736,338 | 188,868,123.40 | Jun 30, 2025 |
| 11 | Imee Marcos | 164,995,467 | 0 | 164,995,467.00 | Jun 30, 2025 |
| 12 | JV Ejercito | 179,065,861.12 | 41,992,401.49 | 137,073,459.63 | Dec 31, 2024 |
| 13 | Pia Cayetano | 151,088,656.14 | 22,793,690.41 | 128,294,965.73 | Jun 30, 2025 |
| 14 | Alan Peter Cayetano | 110,662,791 | 1,532,034 | 109,130,757.00 | Jun 30, 2025 |
| 15 | Win Gatchalian | 89,521,016.57 | 0 | 89,521,016.57 | Dec 31, 2024 |
| 16 | Bam Aquino | 86,553,651.25 | 0 | 86,553,651.25 | Jun 30, 2025 |
| 17 | Rodante Marcoleta | 80,401,700 | 28,440,150 | 51,961,550.00 | Jun 30, 2025 |
| 18 | Loren Legarda | 100,735,952.71 | 21,525,000 | 79,210,952.71 | Dec 31, 2024 |
| 19 | Joel Villanueva | 72,505,360 | 23,000,000 | 49,505,360.00 | Dec 31, 2024 |
| 20 | Bong Go | 44,531,512.61 | 12,100,000 | 32,431,512.61 | Jun 30, 2025 |
| 21 | Bato dela Rosa | 61,314,073.99 | 29,021,055.94 | 32,293,018.05 | Jun 30, 2025 |
| 22 | Kiko Pangilinan | 26,738,597.97 | 0 | 26,738,597.97 | Jun 30, 2025 |
| 23 | Risa Hontiveros | 19,884,098.21 | 897,840 | 18,986,258.21 | Dec 31, 2024 |
| 24 | Chiz Escudero | 18,840,082.62 | 0 | 18,840,082.62 | Dec 31, 2024 |
